Following are 2018 World Cup qualifying European zone tables after Saturday’s games (played, won, drawn, lost, goals for, goals against, points):

France 5 4 1 0 10 3 13
Sweden 5 3 1 1 10 3 10
Bulgaria 5 3 0 2 8 10 9
Netherlands 5 2 1 2 8 6 7
Belarus 5 0 2 3 2 10 2
Luxembourg 5 0 1 4 6 12 1
Group B
Switzerland 5 5 0 0 10 3 15
Portugal 5 4 0 1 19 3 12
Hungary 5 2 1 2 8 6 7
Faroes 5 1 2 2 2 8 5
Latvia 5 1 0 4 2 9 3
Andorra 5 0 1 4 1 13 1
Group C
Germany 4 4 0 0 16 0 12
Northern Ireland 4 2 1 1 8 2 7
Azerbaijan 4 2 1 1 2 4 7
Czech Republic 4 1 2 1 2 4 5
Norway 4 1 0 3 5 7 3
San Marino 4 0 0 4 1 17 0
Group D
Serbia 5 3 2 0 12 6 11
Ireland 5 3 2 0 7 3 11
Wales 5 1 4 0 8 4 7
Austria 5 2 1 2 8 7 7
Georgia 5 0 2 3 4 8 2
Moldova 5 0 1 4 2 13 1
Group E
Poland 4 3 1 0 10 5 10
Montenegro 4 2 1 2 9 4 7
Denmark 4 2 0 2 7 5 6
Romania 4 1 2 1 6 4 5
Armenia 4 1 0 3 4 10 3
Kazakhstan 4 0 2 2 3 11 2
Group F
England 4 3 1 0 6 0 10
Slovenia 4 2 2 0 4 2 8
Slovakia 4 2 0 2 7 2 6
Lithuania 4 1 2 1 5 7 5
Scotland 4 1 1 2 6 8 4
Malta 4 0 0 4 1 10 0
Group G
Spain 5 4 1 0 19 2 13
Italy 5 4 1 0 13 4 13
Israel 5 3 0 2 9 9 9
Albania 5 2 0 3 4 8 6
Macedonia 5 1 0 4 7 11 3
Liechtenstein 5 0 0 5 1 19 0
Group H
Belgium 5 4 1 0 22 2 13
Greece 5 3 2 0 10 3 11
Bosnia-Herzegovina 5 3 1 1 13 5 10
Cyprus 5 1 1 3 3 8 4
Estonia 5 1 1 3 5 15 4
Gibraltar 5 0 0 5 2 22 0
Group I
Croatia 5 4 1 0 11 1 13
Iceland 5 3 1 1 8 6 10
Ukraine 5 2 2 1 7 4 8
Turkey 5 2 2 1 7 5 8
Finland 5 0 1 4 3 8 1
Kosovo 5 0 1 4 2 14 1
Enditem
Source: Xinhua/NewsGhana.com.gh


